Amundi Funds II - European Equity Target Income | ||
---|---|---|
14.2.2019 | 989,58 Kč | ![]() |
Amundi Funds II - Top European Players | ||
14.2.2019 | 1965,48 Kč | ![]() |
Amundi Fund Solutions - Diversified Growth | ||
14.2.2019 | 736,71 Kč | ![]() |
Amundi CR - akciový fond | ||
14.2.2019 | 1,0068 Kč | ![]() |
Amundi Funds II - U.S. Pioneer Fund | ||
14.2.2019 | 2614,47 Kč | ![]() |
Amundi CR - obligační plus | ||
14.2.2019 | 1,1998 Kč | ![]() |
Amundi Funds II - Pioneer Strategic Income | ||
14.2.2019 | 1346,11 Kč | ![]() |
Amundi Funds II - Pioneer Global High Yield | ||
14.2.2019 | 1327,07 Kč | ![]() |
Amundi Fund Solutions - Conservative | ||
14.2.2019 | 1197,22 Kč | ![]() |
Amundi Funds II - Euro Strategic Bond | ||
14.2.2019 | 1410,97 Kč | ![]() |
Amundi Funds II - Emerging Markets Bond | ||
14.2.2019 | 1420,91 Kč | ![]() |
Amundi Funds II - Emerging Europe and Mediterranean Equity | ||
14.2.2019 | 415,46 Kč | ![]() |
Amundi Funds II - Pioneer Flexible Opportunities | ||
14.2.2019 | 1389,36 Kč | ![]() |
Amundi Funds II - Global Multi-Asset Target Income | ||
14.2.2019 | 766,27 Kč | ![]() |
Amundi Fund Solutions - Balanced | ||
14.2.2019 | 1171,18 Kč | ![]() |
Nastavení... |