Amundi Funds II - European Equity Target Income | ||
---|---|---|
23.4.2018 | 1137,94 Kč | ![]() |
Amundi Funds II - Top European Players | ||
23.4.2018 | 2126,25 Kč | ![]() |
Amundi Fund Solutions - Diversified Growth | ||
23.4.2018 | 800,60 Kč | ![]() |
Amundi CR - akciový fond | ||
23.4.2018 | 1,0596 Kč | ![]() |
Amundi Funds II - U.S. Pioneer Fund | ||
23.4.2018 | 2587,50 Kč | ![]() |
Amundi Funds II - Pioneer Global High Yield | ||
23.4.2018 | 1368,18 Kč | ![]() |
Amundi Funds II - Pioneer Strategic Income | ||
23.4.2018 | 1360,16 Kč | ![]() |
Amundi Funds II - Euro Strategic Bond | ||
23.4.2018 | 1460,70 Kč | ![]() |
Amundi Funds II - Emerging Markets Bond | ||
23.4.2018 | 1445,82 Kč | ![]() |
Amundi Funds II - Emerging Europe and Mediterranean Equity | ||
23.4.2018 | 421,63 Kč | ![]() |
Amundi Funds II - Commodity Alpha | ||
23.3.2018 | 33,17 $ | ![]() |
Amundi CR - obligační plus | ||
23.4.2018 | 1,2213 Kč | ![]() |
Amundi Fund Solutions - Conservative | ||
23.4.2018 | 1195,50 Kč | ![]() |
Amundi Funds II - Global Multi-Asset Target Income | ||
23.4.2018 | 844,30 Kč | ![]() |
Amundi Fund Solutions - Balanced | ||
23.4.2018 | 1159,03 Kč | ![]() |
Amundi Funds II - Pioneer Flexible Opportunities | ||
23.4.2018 | 1567,43 Kč | ![]() |
Nastavení... |