Amundi Funds II - European Equity Target Income | ||
---|---|---|
18.4.2018 | 1129,89 Kč | ![]() |
Amundi Funds II - Top European Players | ||
18.4.2018 | 2109,07 Kč | ![]() |
Amundi Fund Solutions - Diversified Growth | ||
18.4.2018 | 807,72 Kč | ![]() |
Amundi CR - akciový fond | ||
18.4.2018 | 1,0572 Kč | ![]() |
Amundi Funds II - U.S. Pioneer Fund | ||
18.4.2018 | 2627,14 Kč | ![]() |
Amundi Funds II - Pioneer Global High Yield | ||
18.4.2018 | 1376,81 Kč | ![]() |
Amundi Funds II - Pioneer Strategic Income | ||
18.4.2018 | 1366,65 Kč | ![]() |
Amundi Funds II - Euro Strategic Bond | ||
18.4.2018 | 1459,23 Kč | ![]() |
Amundi Funds II - Emerging Markets Bond | ||
18.4.2018 | 1457,67 Kč | ![]() |
Amundi Funds II - Emerging Europe and Mediterranean Equity | ||
18.4.2018 | 419,66 Kč | ![]() |
Amundi Funds II - Commodity Alpha | ||
23.3.2018 | 33,17 $ | ![]() |
Amundi CR - obligační plus | ||
18.4.2018 | 1,2219 Kč | ![]() |
Amundi Fund Solutions - Conservative | ||
18.4.2018 | 1197,42 Kč | ![]() |
Amundi Funds II - Global Multi-Asset Target Income | ||
18.4.2018 | 848,99 Kč | ![]() |
Amundi Fund Solutions - Balanced | ||
18.4.2018 | 1157,73 Kč | ![]() |
Amundi Funds II - Pioneer Flexible Opportunities | ||
18.4.2018 | 1583,18 Kč | ![]() |
Nastavení... |